| Title | 2025 |
|---|---|
| Net Income (mn won) | 1,061,753 |
| EPS (won) | 4,369 |
| Dividends (mn won) | 580,955 |
| Payout Ratio (%) | 54.7 |
| DPS (won) | 2,400 |
| Dividend Yield (%) | 4.6 |
| Title | 2022 |
|---|---|
| Net Income (mn won) | 763,750 |
| EPS (won) | 2,983 |
| Dividends (mn won) | 501,844 |
| Payout Ratio (%) | 65.7 |
| DPS (won) | 1,960 |
| Dividend Yield (%) | 5.5 |
| Title | 2021 |
|---|---|
| Net Income (mn won) | 990,491 |
| EPS (won) | 4,211 |
| Dividends (mn won) | 450,394 |
| Payout Ratio (%) | 45.5 |
| DPS (won) | 1,910 |
| Dividend Yield (%) | 5.9 |
| Title | 2020 |
|---|---|
| Net Income (mn won) | 665,493 |
| EPS (won) | 2,714 |
| Dividends (mn won) | 326,486 |
| Payout Ratio (%) | 49.0 |
| DPS (won) | 1,350 |
| Dividend Yield (%) | 5.3 |
| Title | 2019 |
|---|---|
| Net Income(mn won) | 431,828 |
| EPS(won) | 1,761 |
| Dividends(mn won) | 269,766 |
| Payout Ratio(%) | 62.5 |
| DPS(won) | 1,100 |
| Dividend Yield(%) | 4.0 |
| Title | 2018 |
|---|---|
| Net Income(mn won) | 561,224 |
| EPS(won) | 2,290 |
| Dividends(mn won) | 269,659 |
| Payout Ratio(%) | 48.0 |
| DPS(won) | 1,100 |
| Dividend Yield(%) | 3.6 |
| Title | 2017 |
|---|---|
| Net Income(mn won) | 463,268 |
| EPS(won) | 1,891 |
| Dividends(mn won) | 245,097 |
| Payout Ratio(%) | 52.9 |
| DPS(won) | 1,000 |
| Dividend Yield(%) | 3.2 |
| Title | 2015 |
|---|---|
| Net Income(million won) | 770,324 |
| EPS(won) | 3,146 |
| Dividends(million won) | 122,425 |
| DPS(won) | 15.9 |
| Payout Ratio(%) | 500 |
| Dividend Yield(%) | 1.7 |
| Title | 2014 |
|---|---|
| Net Income(million won) | -1,141,889 |
| EPS(won) | - |
| Dividends(million won) | - |
| DPS(won) | - |
| Payout Ratio(%) | - |
| Dividend Yield(%) | - |
| Title | 2013 |
|---|---|
| Net Income(million won) | -392,311 |
| EPS(won) | -1,609 |
| Dividends(million won) | 195,112 |
| DPS(won) | - |
| Payout Ratio(%) | 800 |
| Dividend Yield(%) | 2.5 |
| Title | 2012 |
|---|---|
| Net Income(million won) | 708,819 |
| EPS(won) | 2,910 |
| Dividends(million won) | 487,445 |
| DPS(won) | 68.8 |
| Payout Ratio(%) | 2,000 |
| Dividend Yield(%) | 5.2 |
| Title | 2025 |
|---|---|
| Number of Treasury Shares Cancelled (Shares) | - |
| Total Amount of Treasury Share Cancellation (mn won) |
- |
| Proportion of Total Issued Shares (%) |
- |
| Title | 2024 |
|---|---|
| Number of Treasury Shares Cancelled (Shares) | 5,839,075 |
| Total Amount of Treasury Share Cancellation (mn won) |
205,955 |
| Proportion of Total Issued Shares (%) |
2.32% |
| Title | 2023 |
|---|---|
| Number of Treasury Shares Cancelled (Shares) | 3,251,048 |
| Total Amount of Treasury Share Cancellation (mn won) |
100,000 |
| Proportion of Total Issued Shares (%) |
1.25% |
| Title | 2022 |
|---|---|
| Number of Treasury Shares Cancelled (Shares) | - |
| Total Amount of Treasury Share Cancellation (mn won) |
- |
| Proportion of Total Issued Shares (%) |
- |
| Title | 2022 |
|---|---|
| Number of Treasury Shares Cancelled (Shares) | - |
| Total Amount of Treasury Share Cancellation (mn won) |
- |
| Proportion of Total Issued Shares (%) |
- |
| Title | 2020 |
|---|---|
| Number of Treasury Shares Cancelled (Shares) | - |
| Total Amount of Treasury Share Cancellation (mn won) |
- |
| Proportion of Total Issued Shares (%) |
- |
| Title | 2019 |
|---|---|
| Number of Treasury Shares Cancelled (Shares) | - |
| Total Amount of Treasury Share Cancellation (mn won) |
- |
| Proportion of Total Issued Shares (%) |
- |
| Title | 2018 |
|---|---|
| Number of Treasury Shares Cancelled (Shares) | - |
| Total Amount of Treasury Share Cancellation (mn won) |
- |
| Proportion of Total Issued Shares (%) |
- |
| Title | 2017 |
|---|---|
| Number of Treasury Shares Cancelled (Shares) | - |
| Total Amount of Treasury Share Cancellation (mn won) |
- |
| Proportion of Total Issued Shares (%) |
- |
| Title | 2015 |
|---|---|
| Number of Treasury Shares Cancelled (Shares) | - |
| Total Amount of Treasury Share Cancellation (mn won) |
- |
| Proportion of Total Issued Shares (%) |
- |
| Title | 2014 |
|---|---|
| Number of Treasury Shares Cancelled (Shares) | - |
| Total Amount of Treasury Share Cancellation (mn won) |
- |
| Proportion of Total Issued Shares (%) |
- |